Before you Begin
**You must have entered and completed the Escan setup portion of the software setup before beginning the Text-to-Mobile.**
Click Here for a guide on how to setup Escan.
In order to use this feature you will need Feature Pack G. You can download the most recent version of the MyoVision software Here.
To purchase Feature Pack G and to continue to get all of the new updates and features in the MyoVision software purchase your Annual Software Subscription on our Store Site today.
Summary
This article will guide you through using the Text to Mobile feature of the newest MyoVision software.
Some Verizon customers have reported having issues receiving an EScan Text-to-Mobile. This is due to a known issue with the Verizon server that manages their MMS gateway. They are aware of the issue and working on it. Some customers have reported having better success using Verizon's old MMS gateway, which is @mypixmessages.com.
US-based customers can Click Here to be taken to a free tool that shows you the MMS Gateway for any US-based phone number.
List of Text Message Gateways | ||
Carrier | Country | Gateway |
AirCel | India | number@aircel.co.in |
Airtel | India | number@airtelap.com |
Airtel | India | number@airtelkk.com |
AirFire Mobile | USA | number@sms.airfiremobile.com |
Aio Wireless | USA | number@mms.aiowireless.net |
Alaska Communications | USA | number@msg.acsalaska.com |
Aliant Canada | Canada | number@sms.wirefree.informe.ca |
Alltel (Allied Wireless) | USA | number@mms.alltelwireless.com |
Verizon Wireless | USA | number@vzwpix.com |
Ameritech | USA | number@paging.acswireless.com |
Andhra Pradesh AirTel | India | number@airtelap.com |
Andhra Pradesh Idea | India | number@ideacellular.net |
Assurance Wireless | USA | number@vmobl.com |
AT&T Mobility | USA | number@mms.att.net |
AT&T Enterprise Paging | USA | number@page.att.net |
Beeline | Russia | number@sms.beemail.ru |
Bell Mobility | Canada | number@txt.bell.ca |
BellSouth | USA | number@bellsouth.cl |
Bluegrass Cellular | USA | number@mms.myblueworks.com |
Bluesky Communications | USA Samoa | number@psms.bluesky.as |
Boost mobile | USA | number@myboostmobile.com |
Bouygues Telecom | France | number@mms.bouyguestelecom.fr |
Box Internet Services | Switzerland | number@mms.boxis.net |
SFR | France | number@sfr.fr |
CellCom | USA | number@cellcom.quiktxt.com |
Cellular South | USA | number@csouth1.com |
Centennial Wireless | USA | number@cwemail.com |
Chariton Valley Wireless | USA | number@sms.cvalley.net |
Chat Mobility | USA | number@mail.msgsender.com |
Chennai Skycell / Airtel | India | number@airtelchennai.com |
Chennai RPG Cellular | India | number@rpgmail.net |
China Mobile | China | number@139.com |
Cincinnati Bell | USA | number@mms.gocbw.com |
Claro | Brazil | number@clarotorpedo.com.br |
Claro | Nicaragua | number@ideasclaro-ca.com |
Claro | Puerto Rico | number@vtexto.com |
Cleartalk | USA | number@sms.cleartalk.us |
Claro | Colombia | number@iclaro.com.co |
Cricket | USA | number@mms.mycricket.com |
C Spire Wireless | USA | number@cspire1.com |
Accessyou | Hong Kong | number@messaging.accessyou.com |
CSL | Hong Kong | number@mgw.mmsc1.hkcsl.com |
CTI Móvil (Now Claro) | Argentina | number@sms.ctimovil.com.ar |
Delhi Airtel | India | number@airtelmail.com |
Digicel | Dominica | number@digitextdm.com |
DTC | USA | number@sms.advantagecell.net |
E-Plus | Germany | number@smsmail.eplus.de |
Edge Wireless | USA | number@sms.edgewireless.com |
Element Mobile | USA | number@SMS.elementmobile.net |
Emtel | Mauritius | number@emtelworld.net |
Esendex | International | number@echoemail.net |
Esendex | Spain | number@esendex.net |
Fido | Canada | number@sms.fido.ca |
Firmensms | Austria | number@subdomain.firmensms.at |
Freebie SMS | Europe | number@smssturen.com |
General Communications Inc. | USA | number@mobile.gci.net |
Globalstar | International | number@msg.globalstarusa.com |
Globul | Bulgaria | number@sms.globul.bg |
Goa Airtel | India | number@airtelmail.com |
Goa Idea Cellular | India | number@ideacellular.net |
Golden State Cellular | USA | number@gscsms.com |
Greatcall | USA | number@vtxt.com |
Gujarat Idea Cellular | India | number@ideacellular.net |
Gujarat Airtel | India | number@airtelmail.com |
Gujarat Celforce / Fascel | India | number@celforce.com |
Guyana T&T | Guyana | number@sms.cellinkgy.com |
Haryana Airtel | India | number@airtelmail.com |
Haryana Escotel | India | number@escotelmobile.com |
Hawaiian Telcom | Hawaii USA | number@hawaii.sprintpcs.com |
HSL Mobile | UK | number@sms.haysystems.com |
Helio | South Korea | number@myhelio.com |
Himachai Pradesh Airtel | India | number@airtelmail.com |
ICE | Costa Rica | number@sms.ice.cr |
I-wireless(T-Mobile) | USA | number.iws@iwspcs.net |
I-wireless(Sprint PCS) | USA | number@iwirelesshometext.com |
Kajeet | USA | number@mobile.kajeet.net |
Karnataka Airtel | India | number@airtelkk.com |
Kerala Airtel | India | number@airtelkerala.com |
Kerala Escotel | India | number@escotelmobile.com |
Kolkata Airtel | India | number@airtelkol.com |
Koodo Mobile | Canada | number@msg.telus.com |
LongLines | USA | number@text.longlines.com |
Lynx Mobility | Canada | number@sms.lynxmobility.com |
M1 | Singapore | number@m1.com.sg |
Madhya Pradesh Airtel | India | number@airtelmail.com |
Maharashtra Airtel | India | number@airtelmail.com |
Maharashtra Idea | India | number@ideacellular.net |
Más Móvil | Panama | number@cwmovil.com |
Mediaburst | UK | number@sms.mediaburst.co.uk |
MetroPCS | USA | number@mymetropcs.com |
Mobiltel | Bulgaria | number@sms.mtel.net |
Mobitel | Sri Lanka | number@sms.mobitel.lk |
Movistar | Argentina | number@sms.movistar.net.ar |
Movistar | Colombia | number@movistar.com.co |
Movistar | Spain | 0number@movistar.net |
Movistar | Latin America | number@movimensaje.com.ar |
Movistar | Uruguay | number@sms.movistar.com.uy |
MTN | South Africa | number@sms.co.za |
MTS Mobility | Canada | number@text.mtsmobility.com |
Mumbai Airtel | India | number@airtelmail.com |
My-Cool-SMS | UK | number@my-cool-sms.com |
Nextech | USA | number@sms.ntwls.net |
Nextel | Mexico | number@msgnextel.com.mx |
Nextel | Argentina | TwoWay.11number@nextel.net.ar |
O2 | Germany | number@o2online.de |
OgVodafone | Iceland | number@sms.is |
Orange | Netherlands | number@sms.orange.nl |
Orange | UK | number@orange.net |
Page Plus Cellular (Verizon) | USA | number@vzwpix.com |
Pioneer Cellular | USA | nine-digit-number@zsend.com |
Personal | Argentina | number@alertas.personal.com.ar |
Plus | Polan | number@text.plusgsm.pl |
Pocket Wireless | USA | number@sms.pocket.com |
PC Telecom | Canada | number@mobiletxt.ca |
Polkomtel | Poland | number@text.plusgsm.pl |
Qwest Wireless | USA | number@qwestmp.com |
Red Pocket Mobile | USA | number@vtext.com |
Rogers Wireless | Canada & USA | number@mms.rogers.com |
SaskTel | Canada | number@pcs.sasktelmobility.com |
Sendega | Norway | number@sendega.com |
Setar Mobile email (Aruba) | Aruba | number@mas.aw |
Síminn | Iceland | number@box.is |
Simple Mobile | USA | number@smtext.com |
SMS Broadcast | Australia | number@send.smsbroadcast.com.au |
SMS Central | Australia | number@sms.smscentral.com.au |
SMSPUP | Australia | number@smspup.com |
Southernlinc | USA | number@page.southernlinc.com |
South Central Communications | USA | number@rinasms.com |
Spikko | Israel | number@SpikkoSMS.com |
Sprint | USA | number@pm.sprint.com |
Straight Talk | USA | Other: number@mmst5.tracfone.com |
Sunrise Communications | Switzerland | number@gsm.sunrise.ch |
Syringa Wireless | USA | number@rinasms.com |
TeletopiaSMS | Norway | number@sms.teletopiasms.no |
T-Mobile | USA | number@tmomail.net |
T-Mobile (Optus Zoo) | Australia | number@optusmobile.com.au |
T-Mobile | Austria | number@sms.t-mobile.at |
T-Mobile | Croatia | number@sms.t-mobile.hr |
T-Mobile | Germany | number@t-mobile-sms.de |
T-Mobile | Netherlands | number@gin.nl |
Tamil Nadu Airtel | India | 919894number@airtelmobile.com |
Tamil Nadu Aircel | India | 9842number@airsms.com |
Tele2 | Sweden | number@sms.tele2.se |
Telecom | New Zealand | number@etxt.co.nz |
Teleflip | USA | number@teleflip.com |
Telstra | Australia | mobile@sms.tim.telstra.com |
Telus Mobility | Canada & USA | number@mms.telusmobility.com |
TellusTalk | Europe | number@esms.nu |
Tigo (Formerly Ola) | Colombia | number@sms.tigo.com.co |
TIM | Italy | number@timnet.com |
Ting | USA | number@message.ting.com |
TracFone (prepaid) | USA | number@mmst5.tracfone.com |
Txtlocal | UK | number@txtlocal.co.uk |
Telcel | Mexico | number@itelcel.com |
Unicel | USA | number@utext.com |
UniMóvil Corporation | UK | number@viawebsms.com |
Union Wireless | USA | number@union-tel.com |
US Cellular | USA | number@mms.uscc.net |
USA Mobility | USA | number@usamobility.net |
UTBox | Australia | number@sms.utbox.net |
Uttar Pradesh West Escotel | India | number@escotelmobile.com |
Verizon Wireless | USA | number@vzwpix.com |
Viaero | USA | number@mmsviaero.com |
Vivo | Brazil | number@torpedoemail.com.br |
Virgin Mobile | Canada | number@vmobile.ca |
Virgin Mobile | USA | number@vmpix.com |
Virgin Mobile | UK | number@vxtras.com |
Vodacom | South Africa | number@voda.co.za |
Vodafone | Germany | number@vodafone-sms.de |
Vodafone | Italy | number@sms.vodafone.it |
Vodafone | Portugal | number@sms.vodafone. |
Vodafone | Spain | 0number@vodafone.es |
Vodafone | New Zealand | number@mtxt.co.nz |
Voyager Mobile | USA | number@text.voyagermobile.com |
West Central Wireless | USA | number@sms.wcc.net |
Wind Mobile | Canada | number@txt.windmobile.ca |
XIT Communications | USA | number@sms.xit.net |
Send Exam Via Text to Mobile
- Either perform a new exam or open an already existing one to be sent via Text to Mobile.
- Once the exam is open right-click to bring up options. Select Send Email or Mobile Text.
- When the Escan window opens, enter the phone number the exam is being sent to int field labeled Text to Mobile Number.
- Left-click the drop-down menu labeled Text to Mobile Carrier and select the carrier for the number entered in the Text to Mobile Number Field. If the carrier for the phone number is not listed in the drop-down menu, You'll want to read the section entitled:
- Click Send. You should receive a notification in the bottom-right corner of the software telling you that the message was sent successfully.
Add a Mobile Carrier
List of Mobile Carriers and MMS Gateways
- Either Open the Setup menu, then go down to Settings, and select the Text to Mobile option, or click the *If carrier not listed button from inside the EScan Information window.
- When the Text to Mobile window opens, click the Add New button. (You can also click the Edit button to make changes to carriers already in the list.)
Click the button below to learn how to customize the message text that's send with your exams. - Fill-out the Name field (this is the name that will display in the drop-down menu) and the MMS Gateway field. Most mobile carriers have their MMS Gateway posted on their website. you can click Here for a list of commonly used carriers and their MMS Gateways. Once both fields are filled out click the Save button to save your new carrier to the list.
- Click OK once you're done adding Mobile Carriers.
Customize Message Text
- Open the Setup menu, then go down to Settings, and select the Text to Mobile option.
- Enter the custom text that you would like to accompany the exam in the field marked Message. For this example I've entered "Enter Your Message Text Here." When you're done click OK to save your changes.
**International Carriers are handled by entering the Gateway for the carrier and then inputting the phone number.**
Click on the buttons inside the tabbed menu for video guides on using the new Text to Mobile feature: